Traceback
Traceback (most recent call last):
File "/home/runner/work/penemure/penemure/scripts/penemure/note.py", line 112, in render
return self._render(oe, path, parent, pen, format=format, form=form)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/home/runner/work/penemure/penemure/scripts/penemure/note.py", line 122, in _render
res = oe.query(self.contents, via=parent.urn)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/home/runner/work/penemure/penemure/scripts/penemure/store.py", line 1105, in query
results = self._cache_sqlite.execute(groupless_query)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
sqlite3.OperationalError: no such column: author
## Gantt
This is truly cursed :3
```
select title_plain, created, updated, type from __all__ group by type
```
the first column is assumed to be the title, the second two are start/end times. they're auto-formatted as unix for mermaid
```chart-gantt
GROUP SELECT
title_plain,
created AS time_start,
updated AS time_end,
type
FROM __all__
GROUP BY
type
```
title_plain | time_start | time_end | type
----------- | ---------- | -------- | ----
📓 Notion Data Model Comparison | 2025-02-11 07:01:09.745754+00:00 | 2025-02-11 07:01:43.730576+00:00 | note
📓 Asana | 2025-02-23 13:49:35.464946+00:00 | 2025-02-23 13:49:35.464947+00:00 | note
📓 tasks & bugs | 2025-01-21 20:27:31.301959+00:00 | 2025-02-10 12:53:11.131721+00:00 | note
📓 Welcome | 2025-01-22 09:32:37.129271+00:00 | 2025-01-22 09:49:17.129276+00:00 | note
📓 blocks or markdown | 2025-01-21 20:28:02.539209+00:00 | 2025-01-21 20:28:02.539214+00:00 | note
📓 Scripting language for forms? | 2025-01-22 12:45:28.417681+00:00 | 2025-01-22 12:45:28.417684+00:00 | note
📓 Review of Initial Goals | 2025-01-24 10:36:25.283390+00:00 | 2025-01-24 10:36:25.283398+00:00 | note
📓 Post-experiment thoughts | 2025-01-22 14:20:27.199880+00:00 | 2025-01-22 14:20:27.199885+00:00 | note
📓 SQLish: again | 2025-01-31 15:33:42.595176+00:00 | 2025-02-10 12:52:55.805219+00:00 | note
📓 End Feb Update | 2025-02-23 12:28:24.701087+00:00 | 2025-02-23 12:31:49.684972+00:00 | note
📓 markdown testing | 2025-01-21 20:22:25.899794+00:00 | 2025-02-15 08:26:00.565406+00:00 | note
📓 SQLish | 2025-01-27 11:18:27.546895+00:00 | 2025-01-27 11:20:59.327452+00:00 | note
📓 Penemure | 2025-02-12 09:50:02.638647+00:00 | 2025-02-12 20:55:11.659719+00:00 | note
📓 Sync | 2025-01-24 09:27:02.710441+00:00 | 2025-01-24 09:27:02.710449+00:00 | note
📓 Notion Databases | 2025-01-27 09:29:29+00:00 | 2025-01-27 09:29:29+00:00 | note
📓 Personal Utility, a milestone far short of General Utility | 2025-02-12 06:20:54.037650+00:00 | 2025-02-24 13:04:58.375757+00:00 | note
📓 Recent | 2025-02-26 12:54:43.267602+00:00 | 2025-02-26 12:56:51.025538+00:00 | note
📓 design docs | 2025-01-21 20:21:35.662313+00:00 | 2025-02-11 07:46:03.180589+00:00 | note
📓 Temporality | 2025-01-22 16:28:25.556179+00:00 | 2025-01-22 16:28:25.556185+00:00 | note
📓 motivation | 2025-01-21 20:27:44.170172+00:00 | 2025-02-10 12:57:35.129935+00:00 | note
📓 Tags | 2025-01-27 09:29:29+00:00 | 2025-01-27 09:29:29+00:00 | note
📓 parent vs project | 2025-01-21 20:27:16.593954+00:00 | 2025-01-21 20:27:16.593958+00:00 | note
📓 Database | 2025-02-07 15:34:38.755325+00:00 | 2025-02-07 15:34:38.755326+00:00 | note
📓 Use git trailers? | 2025-01-28 13:21:35.913561+00:00 | 2025-01-28 13:21:35.913562+00:00 | note
📓 Event Sourcing & Data Structures | 2025-03-12 08:46:39.166800+00:00 | 2025-03-13 15:45:21.683619+00:00 | note
📓 Thoughts on "Separation of Concerns" | 2025-01-24 09:19:50.902526+00:00 | 2025-01-24 09:19:50.902541+00:00 | note
📓 testing @ | 2025-01-31 16:24:05.315744+00:00 | 2025-01-31 16:38:05.623146+00:00 | note
📓 Accepting addiction || fixing bad things is a core principle | 2025-01-22 16:12:32.129950+00:00 | 2025-01-22 16:12:32.129953+00:00 | note
📓 Post-post-experiment thoughts | 2025-01-22 14:22:02.395955+00:00 | 2025-01-22 14:22:02.395961+00:00 | note
📓 pm links | 2025-01-21 20:27:52.749447+00:00 | 2025-02-10 12:54:11.565678+00:00 | note
📓 Alternative Views | 2025-01-22 13:57:04.013489+00:00 | 2025-01-22 13:57:04.013495+00:00 | note
{: Title="note"}
title_plain | time_start | time_end | type
----------- | ---------- | -------- | ----
📝 If no blocks, auto open children | 2025-05-16 12:01:03.891901+00:00 | 2025-05-16 12:01:03.891901+00:00 | task
📝 RSS | 2025-02-22 20:58:27.984864+00:00 | 2025-02-22 20:58:27.984864+00:00 | task
📝 add stars/fav/bookmarks | 2025-05-18 05:32:00.726526+00:00 | 2025-05-18 05:32:00.726526+00:00 | task
📝 Logging: changing the title doesn't get saved | 2025-03-20 17:36:32.056199+00:00 | 2025-03-20 17:36:32.056199+00:00 | task
📝 select tasks which changed from any State to completed within a specific time period | 2025-02-23 12:31:54.355590+00:00 | 2025-02-23 12:32:39.146116+00:00 | task
📝 Logging: auto-save title + body field too | 2025-03-20 17:36:56.326034+00:00 | 2025-03-20 17:36:56.326035+00:00 | task
📝 need to redo attachments now | 2025-02-07 09:05:38.583003+00:00 | 2025-02-10 14:11:53.151092+00:00 | task
📝 Mentions | 2025-02-03 10:35:33.244516+00:00 | 2025-02-07 16:24:12.960251+00:00 | task
📝 A public issue | 2025-01-21 13:51:47.936083+00:00 | 2025-01-21 13:51:47.936087+00:00 | task
📝 tags needs to be completely redone (again) | 2025-02-07 09:05:38.585958+00:00 | 2025-02-10 12:53:28.064316+00:00 | task
📝 data logging | 2025-01-22 17:30:35.708869+00:00 | 2025-01-22 17:30:35.708875+00:00 | task
📝 Mention | 2025-01-22 14:23:21.332066+00:00 | 2025-02-10 12:56:44.662134+00:00 | task
📝 metadata for file uploads? | 2025-03-05 18:10:22.798923+00:00 | 2025-03-05 18:10:22.798923+00:00 | task
📝 Block Properties | 2025-02-20 10:22:15.577398+00:00 | 2025-02-20 10:25:14.944190+00:00 | task
📝 select text + auto-create issues from it | 2025-02-03 10:35:13.677793+00:00 | 2025-02-10 12:53:19.532018+00:00 | task
📝 persist start time of time logs when changed | 2025-02-18 10:23:01.125207+00:00 | 2025-02-18 10:23:01.125208+00:00 | task
📝 add function/flag to determine if a grouped result set is empty | 2025-02-08 17:04:46.757595+00:00 | 2025-02-10 13:58:18.090729+00:00 | task
📝 Link backend to the backend's "home" if it exists, in note metadata | 2025-03-07 16:08:43.752435+00:00 | 2025-03-07 16:08:43.752436+00:00 | task
📝 Get it Working | 2025-01-10 14:14:08.069053+00:00 | 2025-02-10 12:54:14.352177+00:00 | task
📝 duplicating turned URN refs into links properly | 2025-02-16 19:33:10.678202+00:00 | 2025-02-16 19:33:18.560938+00:00 | task
📝 What I'm doing automation | 2025-06-19 10:00:59.107129+00:00 | 2025-06-19 10:00:59.107130+00:00 | task
📝 maybe do not allow selection of backend for logging time, superfluous, based on project only. | 2025-04-03 07:21:31.396412+00:00 | 2025-04-03 07:21:31.396412+00:00 | task
📝 hashtags? | 2025-02-03 10:32:42.382789+00:00 | 2025-02-10 12:54:07.120292+00:00 | task
📝 log time should order by end time not update time | 2025-03-17 12:09:10.395474+00:00 | 2025-03-17 12:09:10.395474+00:00 | task
📝 block transclude and search | 2025-01-27 09:29:29+00:00 | 2025-01-27 09:29:29+00:00 | task
📝 a second templated task | 2025-01-27 15:06:48.264653+00:00 | 2025-02-10 12:53:22.502054+00:00 | task
📝 customised manifest for form pages | 2025-02-10 14:01:03.620274+00:00 | 2025-02-10 14:01:03.620276+00:00 | task
📝 Issue with Status Field | 2025-01-10 11:05:01.875503+00:00 | 2025-02-14 12:56:29.453577+00:00 | task
📝 edit title/project of older entries | 2025-02-03 10:32:39.156162+00:00 | 2025-02-10 12:54:00.296644+00:00 | task
📝 Templates | 2025-01-27 09:29:29+00:00 | 2025-01-27 09:29:29+00:00 | task
📝 Custom Emoji / Icons | 2025-02-18 09:28:33.073427+00:00 | 2025-02-19 13:02:42.314520+00:00 | task
📝 Starting time logging from a page, default to that as the title. | 2025-03-07 16:10:17.659273+00:00 | 2025-03-07 16:10:17.659273+00:00 | task
📝 Fix encoding of values into form | 2025-01-24 09:23:15.070195+00:00 | 2025-01-24 09:23:15.070204+00:00 | task
📝 attachments deleted when editing | 2025-04-18 16:06:31.459750+00:00 | 2025-04-18 16:06:31.459751+00:00 | task
📝 separate template tags and regular ones | 2025-02-27 09:13:27.684896+00:00 | 2025-04-17 14:52:25.499737+00:00 | task
📝 edit total time (updates end time.) rather than start/end | 2025-02-03 10:32:42.376239+00:00 | 2025-02-10 12:53:04.409964+00:00 | task
📝 Prevent circular parenting | 2025-01-27 09:29:29+00:00 | 2025-01-27 09:29:29+00:00 | task
📝 fix night mode colours on gantt | 2025-01-28 10:39:00.238926+00:00 | 2025-01-31 15:14:22.778347+00:00 | task
📝 Git based Overlay Filesystem | 2025-01-10 14:14:08.069053+00:00 | 2025-01-17 12:30:00.060171+00:00 | task
📝 Manifest.json | 2025-01-29 11:52:35.133862+00:00 | 2025-01-29 11:52:35.133863+00:00 | task
📝 a templated task | 2025-01-27 15:05:34.011481+00:00 | 2025-02-10 12:53:01.382413+00:00 | task
{: Title="task"}
title_plain | time_start | time_end | type
----------- | ---------- | -------- | ----
⏰ migration to v2 | 2025-02-26 13:58:05.301600+00:00 | 2025-02-26 13:58:10.051799+00:00 | log
⏰ imageproxy | 2025-02-22 15:59:15.966245+00:00 | 2025-02-22 15:59:19.889551+00:00 | log
⏰ Reworking tags again | 2025-02-24 11:40:46.803407+00:00 | 2025-02-24 11:43:21.380279+00:00 | log
⏰ implementation | 2025-02-03 10:35:56.810555+00:00 | 2025-02-10 12:54:04.913021+00:00 | log
⏰ fixing ancestors | 2025-01-31 12:41:05.755867+00:00 | 2025-02-10 12:52:11.973129+00:00 | log
⏰ RSS Feeds | 2025-02-24 11:57:50.966210+00:00 | 2025-02-24 14:06:12.149949+00:00 | log
⏰ Updating the time logging implementation | 2025-01-29 08:24:00.545033+00:00 | 2025-02-10 12:53:07.817739+00:00 | log
⏰ Worked a bit | 2025-01-10 11:05:01.879771+00:00 | 2025-01-29 08:20:03.724070+00:00 | log
⏰ Misc other attachment stuff | 2025-02-10 15:28:09.703644+00:00 | 2025-02-10 15:28:18.775340+00:00 | log
⏰ progress on editable tables | 2025-02-03 07:43:01.321783+00:00 | 2025-02-10 12:54:09.437041+00:00 | log
⏰ Forms | 2025-02-10 10:05:39.915677+00:00 | 2025-02-10 12:44:58.175824+00:00 | log
⏰ Authentication | 2025-02-14 12:24:04.068229+00:00 | 2025-02-14 12:59:49.895842+00:00 | log
⏰ Bootstrap | 2025-02-10 15:29:47.644089+00:00 | 2025-02-10 18:03:53.369665+00:00 | log
⏰ Improving sync interface | 2025-02-11 16:24:06.684645+00:00 | 2025-02-11 16:24:12.268472+00:00 | log
⏰ Fixing tags further | 2025-02-27 09:33:03.415805+00:00 | 2025-02-27 09:33:07.679849+00:00 | log
⏰ Cleanups | 2025-02-06 17:15:28.808005+00:00 | 2025-02-07 09:01:50.487955+00:00 | log
⏰ CSV querying | 2025-02-14 13:43:25.773820+00:00 | 2025-02-14 13:43:35.694527+00:00 | log
⏰ Print mode | 2025-02-17 15:54:51.519262+00:00 | 2025-02-17 15:54:56.162999+00:00 | log
⏰ Working on the project manager | 2025-01-15 12:33:51.603091+00:00 | 2025-02-10 12:54:02.821224+00:00 | log
{: Title="log"}
title_plain | time_start | time_end | type
----------- | ---------- | -------- | ----
📁 Forms | 2025-01-21 11:11:18.347657+00:00 | 2025-02-10 12:48:29.869118+00:00 | project
📁 Federation | 2025-02-12 06:44:39.791237+00:00 | 2025-02-12 06:44:59.621710+00:00 | project
📁 Penemure Development Blog | 2025-01-22 12:35:43.534218+00:00 | 2025-02-06 11:24:34.139317+00:00 | project
📁 Editable Tables | 2025-02-03 07:36:34.931395+00:00 | 2025-02-03 09:30:00.279996+00:00 | project
📁 Penemure | 2025-01-10 11:05:01.876954+00:00 | 2025-02-12 16:38:30.213353+00:00 | project
📁 Themes | 2025-02-09 17:47:49.414189+00:00 | 2025-02-09 17:47:49.414190+00:00 | project
📁 UX | 2025-01-24 10:43:44.865713+00:00 | 2025-02-07 16:24:59.200482+00:00 | project
📁 External System Integration | 2025-03-05 18:17:37.444230+00:00 | 2025-03-05 18:17:37.444232+00:00 | project
📁 Apps | 2025-02-12 07:03:47.552144+00:00 | 2025-02-17 13:59:47.112669+00:00 | project
📁 The Inbox | 2025-02-22 14:09:36.511482+00:00 | 2025-02-22 14:09:36.511483+00:00 | project
📁 Note Logs | 2025-02-08 17:02:15.291993+00:00 | 2025-02-08 17:02:15.291994+00:00 | project
📁 Time Logging | 2025-02-03 09:44:30.785541+00:00 | 2025-02-03 09:44:30.785541+00:00 | project
📁 Project Management Blog | 2025-02-23 13:07:38.250889+00:00 | 2025-02-23 13:07:38.250890+00:00 | project
{: Title="project"}
title_plain | time_start | time_end | type
----------- | ---------- | -------- | ----
? 2.0 | 2025-02-06 17:47:42.990989+00:00 | 2025-02-06 17:48:22.770203+00:00 | milestone
? 3.0 | 2025-02-26 13:39:45.636071+00:00 | 2025-02-26 13:39:45.636071+00:00 | milestone
? 1.0 | 2025-02-03 08:59:50.356827+00:00 | 2025-02-06 17:48:23.747822+00:00 | milestone
{: Title="milestone"}
title_plain | time_start | time_end | type
----------- | ---------- | -------- | ----
📓 Home | 2025-01-10 14:14:08.068824+00:00 | 2025-02-10 13:05:25.117192+00:00 | page
📓 System Statistics | 2025-02-07 16:25:35.818374+00:00 | 2025-02-16 20:12:28.877734+00:00 | page
{: Title="page"}
title_plain | time_start | time_end | type
----------- | ---------- | -------- | ----
Penemure Development Log | 2025-02-24 11:54:24.007816+00:00 | 2025-02-24 12:52:24.903893+00:00 | rss
{: Title="rss"}
title_plain | time_start | time_end | type
----------- | ---------- | -------- | ----
Helena | 2025-02-14 12:11:03.096267+00:00 | 2025-02-14 12:11:03.353813+00:00 | account
{: Title="account"}
title_plain | time_start | time_end | type
----------- | ---------- | -------- | ----
? Calendar Test | 2025-03-05 20:17:37.362619+00:00 | 2025-03-05 20:17:37.362619+00:00 | ical
Calendar Test | 2025-03-05 20:17:37.362619+00:00 | 2025-03-05 20:17:37.362619+00:00 | ical
{: Title="ical"}
Or if you just want straight up graphs, let's turn
```SQL
select type, count(type) from __all__ group by type
```
into a pie chart
```chart-pie
SQL SELECT
type,
COUNT(type)
FROM __all__
GROUP BY
type
```
type | COUNT(type)
---- | -----------
account | 1
ical | 2
log | 19
milestone | 3
note | 31
page | 2
project | 13
rss | 1
task | 41
{: Title="None"}